| â–Ľ |
| â–Ľ |
| â–Ľ |
| â–Ľ |
| â–Ľ |
| â–Ľ |
| â–Ľ |
| â–Ľ |
The current location and sub-location cannot be the same as new location and sub-location.
| â–Ľ |
| â–Ľ |
| â–Ľ |
| Number | Month | Range | Sales | Purchase | General |
|---|---|---|---|---|---|
| 1 | January | 01 Jan 2025 - 31 Jan 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 2 | February | 01 Feb 2025 - 28 Feb 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 3 | March | 01 Mar 2025 - 31 Mar 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 4 | April | 01 Apr 2025 - 30 Apr 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 5 | May | 01 May 2025 - 31 May 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 6 | June | 01 Jun 2025 - 30 Jun 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 7 | July | 01 Jul 2025 - 31 Jul 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 8 | August | 01 Aug 2025 - 31 Aug 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 9 | September | 01 Sep 2025 - 30 Sep 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 10 | October | 01 Oct 2025 - 31 Oct 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 11 | November | 01 Nov 2025 - 30 Nov 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close General Ledger |
| 12 | December | 01 Dec 2025 - 31 Dec 2025 | Click to close Sales Ledger | Click to close Purchases Ledger | Click to close the year |
| Code | Unit Type | Format | Symbol | ||
|---|---|---|---|---|---|
| No Results | |||||
|
Add new | |||||
| Code | Description | Metric unit | Periodic | ||
|---|---|---|---|---|---|
| No Results | |||||
|
Add new | |||||
| Code | Description | Type | Value | ||
|---|---|---|---|---|---|
| No Results | |||||
|
Add new | |||||
| Period | Actual | Budget | Revised Budget |
|---|---|---|---|
| No Results | |||
Tiles Library
Total days from PO to Payment
Displays the total days from PO to payment as a visual summary. Ideal for tracking key trends or performance indicators.
Creditor Ageing
Displays creditor ageing as a visual summary. Ideal for tracking key trends or performance indicators.
Creditor Days
Insights tile that displays creditor days as a visual summary. Ideal for tracking key trends or performance indicators.
Top 5 Suppliers Overdue
Displays top 5 suppliers overdue as a visual summary. Ideal for tracking key trends or performance indicators.
Debtor Ageing
Visual tile showing the bar chart with ageing buckets as of today.
Top 5 Customers Overdue
Visual tile showing the top 5 customers with the highest value overdue. Giving insight as to the accounts to investigate/resolve.
Debtor Days
Visual tile showing the current debtor days compare to the same date from the previous financial period.
Cash Flow Overview
Visual tile showing the current position of cash flow in and out of all your bank accounts.