Organization:
Springfield Power
Reported Incidents
(36)
Bulk Actions:
| Sent | Service | Severity | Status | Resolved | Entity | Platform |
Remediations
| Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-28 16:42:01 UTC Simulated | Critical | Resolved | 2024-10-28 16:53:17 UTC | Lenny (host) | View | ||||
| 2024-10-28 15:41:03 UTC Simulated | Critical | Resolved | 2024-10-28 15:42:28 UTC | Lenny (host) | View | ||||
| 2024-10-11 17:07:58 UTC Simulated | Critical | Resolved | 2024-10-11 17:10:42 UTC | Lenny (host) | View | ||||
| 2024-10-09 13:56:30 UTC Simulated | Critical | Resolved | 2024-10-09 14:05:07 UTC | Lenny (host) | View | ||||
| 2024-10-09 13:37:51 UTC Simulated | Critical | Resolved | 2024-10-09 18:45:52 UTC | Lenny (host) | View | ||||
| 2024-09-26 08:30:14 UTC | Critical | Resolved | 2024-10-07 14:14:25 UTC | annie.gamble@5kmlbr.on... (user) | None provided | View | |||
| 2024-09-20 13:47:48 UTC Simulated | Critical | Resolved | 2024-10-07 14:14:42 UTC | Lenny (host) | View | ||||
| 2024-09-20 03:02:02 UTC | Critical | Resolved | 2024-10-07 14:15:15 UTC | canarycrypt (host) | Jason Phelps | View | |||
| 2024-08-20 21:21:19 UTC Simulated | Critical | Resolved | 2024-08-20 21:28:35 UTC | Lenny (host) | Ethan Tancredi | View | |||
| 2024-08-15 20:26:37 UTC Simulated | Critical | Resolved | 2024-08-15 20:29:11 UTC | Lenny (host) | Ethan Tancredi | View | |||
| 2024-08-15 19:58:42 UTC Simulated | Critical | Resolved | 2024-08-15 20:29:10 UTC | Lenny (host) | Ethan Tancredi | View | |||
| 2024-07-03 21:30:37 UTC Simulated | Critical | Resolved | 2024-07-03 21:31:18 UTC | Lenny (host) | Andrew Meier | View | |||
| 2024-07-03 20:51:58 UTC Simulated | Critical | Resolved | 2024-07-03 20:55:55 UTC | Lenny (host) | James Mason | View | |||
| 2024-07-01 13:37:00 UTC Simulated | Critical | Resolved | 2024-07-01 13:38:41 UTC | annie.gamble@5kmlbr.on... (user) | Patrick Sofo | View | |||
| 2024-06-28 17:47:03 UTC Simulated | Critical | Resolved | 2024-06-28 17:50:53 UTC | Lenny (host) | Ethan Anderson | View | |||
| 2024-06-28 17:38:15 UTC Simulated | Critical | Active | N/A | Charlie-Win10 (host) | 5 remediations | View | |||
| 2024-06-28 15:08:15 UTC Simulated | Critical | Resolved | 2024-07-03 20:49:04 UTC | Lenny (host) | James Mason | View | |||
| 2024-06-26 17:30:14 UTC Simulated | Critical | Resolved | 2024-06-26 17:34:06 UTC | annie.gamble@5kmlbr.on... (user) | Patrick Sofo | View | |||
| 2024-06-17 13:44:45 UTC | Critical | Resolved | 2024-06-17 13:47:39 UTC | Lenny (host) | 3 remediations | View | |||
| 2024-02-19 16:07:40 UTC | High | Resolved | 2024-02-23 17:57:25 UTC | Charlie-Win10 (host) | 1 remediation | View | |||
| 2024-02-19 16:07:06 UTC | High | Resolved | 2024-10-02 14:57:11 UTC | CHARLIE (host) | 1 remediation | View | |||
| 2023-12-14 08:33:42 UTC | High | Active | N/A | lea.ibarra@5kmlbr.onmi... (user) | Ronak Patel | View | |||
| 2023-11-30 21:45:51 UTC | High | Active | N/A | Win10-Jerry (host) | 2 remediations | View | |||
| 2023-11-02 16:56:59 UTC | Critical | Resolved | 2023-12-20 14:35:48 UTC | lea.ibarra@5kmlbr.onmi... (user) | Todd Painter | View | |||
| 2023-11-02 16:32:12 UTC | Critical | Resolved | 2023-11-14 15:05:42 UTC | lea.ibarra@5kmlbr.onmi... (user) | 6 remediations | View | |||
| 2023-11-01 19:43:15 UTC | Critical | Resolved | 2024-01-03 14:58:18 UTC | matt.kilch@5kmlbr.onmi... (user) | Deedee Huntress | View | |||
| 2023-05-16 19:03:31 UTC | High | Resolved | 2023-10-13 21:02:39 UTC | Lenny (host) | Patrick Sofo | View | |||
| 2022-12-12 22:54:34 UTC | Low | Resolved | 2023-01-27 18:28:41 UTC | SMITHERS (host) | 3 remediations | View | |||
| 2022-11-23 18:12:00 UTC | High | Resolved | 2022-12-22 14:26:09 UTC | CARL (host) | 9 remediations | View | |||
| 2022-09-22 20:39:35 UTC | High | Active | N/A | CHARLIE (host) | 4 remediations | View | |||
| 2022-09-01 13:57:31 UTC | Critical | Resolved | 2022-09-02 17:25:48 UTC | CHARLIE (host) | 2 remediations | View | |||
| 2022-06-01 21:36:24 UTC | Critical | Resolved | 2024-03-05 16:12:17 UTC | CHARLIE (host) | Jack Duff | View | |||
| 2022-03-22 17:36:22 UTC | High | Resolved | 2022-09-21 01:14:51 UTC | CHARLIE (host) | Shane Rose | View | |||
| 2022-03-22 16:37:27 UTC | High | Resolved | 2022-03-22 16:56:23 UTC | CHARLIE (host) | None provided | View | |||
| 2022-03-15 09:12:55 UTC | Low | Resolved | 2022-03-15 09:13:02 UTC | < Uninstalled > | None provided | View | |||
| 2022-03-06 15:28:17 UTC | Critical | Resolved | 2022-03-08 13:47:21 UTC | CHARLIE (host) | 1 remediation | View |
Showing 1 to 36 of 36 entries