SERP Insights
Significant competitor share-of-clicks movements across your search term groups.
| Movement | Competitor | Search term group | Segment | Competitor Δ clicks | Your Δ clicks | ||
|---|---|---|---|---|---|---|---|
| Opportunity · Lost share | postoffice.co.uk | Generic - Personal Credit Card | Desktop · Text Ad | −9.5pp | +0.4pp | detected yesterday03/09/26 - 16/09/26 | |
| Opportunity · Lost share | postoffice.co.uk | Generic - Business Credit Card | Desktop · Text Ad | −7.2pp | +2pp | detected yesterday03/09/26 - 16/09/26 | |
| Opportunity · Lost share | postoffice.co.uk | Generic - Business Credit Card | Desktop · Text Ad | −6.5pp | +2.2pp | detected yesterday03/09/26 - 16/09/26 | |
| Opportunity · Lost share | postoffice.co.uk | Generic - Business Credit Card | Mobile · Text Ad | −6.5pp | +5.1pp | detected yesterday03/09/26 - 16/09/26 | |
| Threat · Gained share | oceanfinance.co.uk | Generic - Personal Credit Card | Desktop · Text Ad | +7.3pp | −0.7pp | detected on Tuesday02/09/26 - 15/09/26 | |
| Threat · Gained share | newhorizons.co.uk | Generic - Personal loan | Desktop · Text Ad | +5.8pp | +0.9pp | detected on Tuesday02/09/26 - 15/09/26 | |
| Threat · Gained share | newhorizons.co.uk | Generic - Personal loan | Mobile · Text Ad | +8.8pp | −3.1pp | detected on Monday01/09/26 - 14/09/26 | |
| Opportunity · Lost share | loan.co.uk | Generic - Personal loan | Desktop · Text Ad | −5.3pp | −0.4pp | detected on Monday01/09/26 - 14/09/26 | |
| Opportunity · Lost share | loan.co.uk | Generic - Loan | Mobile · Text Ad | −5.3pp | −5.1pp | detected on Saturday30/08/26 - 12/09/26 | |
| Opportunity · Lost share | barclaycard.co.uk | Generic - Competitors | Desktop · Text Ad | −5.1pp | +0.6pp | detected on Saturday30/08/26 - 12/09/26 | |
| Threat · Gained share | zable.co.uk | Generic - Mortgages | Desktop · Text Ad | +19pp | −7.1pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Opportunity · Lost share | moneysavingexpert.com | Generic - Mortgages | Mobile · Text Ad | −13pp | −2.5pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Opportunity · Lost share | moneysavingexpert.com | Generic - Mortgages | Desktop · Text Ad | −13pp | −3.4pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Opportunity · Lost share | moneysavingexpert.com | Generic - Mortgages | Mobile · Text Ad | −8.2pp | −3.1pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Threat · Gained share | comparethemarket.com | Generic - Mortgages | Desktop · Text Ad | +7.9pp | −2.4pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Threat · Gained share | postoffice.co.uk | Generic - Mortgages | Desktop · Text Ad | +5.3pp | −3.4pp | detected at 10/09/2628/08/26 - 10/09/26 | |
| Threat · Gained share | comparethemarket.com | Generic - Mortgages | Desktop · Text Ad | +12pp | −1.8pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Opportunity · Lost share | moneysupermarket.com | Generic - Personal Credit Card | Desktop · Text Ad | −10pp | −2.9pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Opportunity · Lost share | moneysavingexpert.com | Generic - Business Credit Card | Desktop · Text Ad | −9.9pp | −0.3pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Threat · Gained share | zable.co.uk | Generic - Personal Loan | Mobile · Text Ad | +9.5pp | −1.7pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Opportunity · Lost share | moneysavingexpert.com | Generic - Credit Card | Mobile · Text Ad | −7pp | −3.4pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Threat · Gained share | zable.co.uk | Generic - Credit Builder | Mobile · Text Ad | +6.6pp | −2.2pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Threat · Gained share | zable.co.uk | Generic - Credit Card | Mobile · Text Ad | +6.6pp | −1.8pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Threat · Gained share | zable.co.uk | Generic - Mortgages | Mobile · Text Ad | +6.5pp | −2.4pp | detected at 09/09/2627/08/26 - 09/09/26 | |
| Opportunity · Lost share | mbna.co.uk | Generic - Mortgages | Mobile · Text Ad | −5.7pp | −1.1pp | detected at 09/09/2627/08/26 - 09/09/26 |
Rows per page
Page 1 of 7 (160 total)