Firth, Wynn & Meyer
Learnings
Guideline updates over time (after the first use of a Guideline in a Matter)
Last 12 months
21
Value of Matters Priced
Monthly sum of matter fee totals
Last 12 months
$135,600
Number of Projects Priced
Last 12 months
51
Learnings per Matter
Count of learnings divided by number of matters priced
Last 30 days
66%+33%since prior period
Matters Created
Last 30 days
9+350%since prior period
Top Clients
Last 12 months
| Name | Matters priced |
|---|---|
| Jim Towing Inc. | $48,150 |
| Larry's Sports Ltd. | $44,300 |
| Bulls Inc. | $31,100 |
| NewCo XYZ | $29,400 |
| Larry Simmons | $28,800 |
| John Smith | $17,000 |
Frequently Priced Projects
Last 12 months
| Name | Times priced | Avg. price |
|---|---|---|
| Incorporation of a Company | 17 | $2,705 |
| Drafting Shareholders’ Agreement | 14 | $7,310 |
| Drafting Single Will | 4 | $2,100 |
| Drafting Single Power of Attorney (POA) | 4 | $1,075 |
| Drafting Trademark License Agreement | 4 | $3,662 |
| Trademark Application | 4 | $3,962 |
Top Contributors
Number of updates in Guidelines or Matters
Last 30 days
| Name | Updates |
|---|---|
| Philip Banks | 308 |
| Scott Leigh | 98 |
| David Dominguez Morales | 19 |