Profile Performance
Performance Summary
View your key profile performance metrics accrued during the selected time period.
Audience Growth
See how your audience grew during the selected time period.
| Audience Metrics | Totals | % Change |
|---|---|---|
Net Audience Growth | 249,587 | 24,800% |
X Net Follower Growth | -222 | 75% |
Facebook Net Follower Growth | 37 | Data Not Available |
Instagram Net Follower Growth | 1 | Data Not Available |
LinkedIn Net Follower Growth | 0 | 100% |
TikTok Net Follower Growth | 248 | 12,300% |
YouTube Net Subscriber Growth | 0 | 0% |
Message Volume
Review the volume of sent and received messages across networks during the selected time period.
| Sent Messages Metrics | Totals | % Change |
|---|---|---|
Total Sent Messages | 303 | 17% |
X Sent Messages | 103 | 27.2% |
Facebook Sent Messages | 96 | 37.1% |
Instagram Sent Messages | 47 | 13% |
LinkedIn Sent Messages | 42 | 0% |
TikTok Sent Messages | 14 | 16.7% |
YouTube Sent Messages | 1 | Data Not Available |
| Received Messages Metrics | Totals | % Change |
|---|---|---|
Total Received Messages | 174 | 21.7% |
X Received Messages | 125 | 26.3% |
Facebook Received Messages | 28 | 600% |
Instagram Received Messages | 20 | 39.4% |
LinkedIn Received Messages | 0 | 100% |
TikTok Received Messages | 1 | 80% |
Impressions
Review how your content was seen across networks during the selected time period.
| Impression Metrics | Totals | % Change |
|---|---|---|
Impressions | 3,566 | 65.1% |
X Impressions | 864 | 18.7% |
Facebook Impressions | 381 | 92.7% |
Instagram Impressions | 633 | 49.1% |
LinkedIn Impressions | 59 | 62.2% |
TikTok Impressions | 1,629 | 43.4% |
Engagements
See how people are engaging with your posts during the selected time period.
| Engagement Metrics | Totals | % Change |
|---|---|---|
Engagements | 207 | 63.2% |
X Engagements | 26 | 84.6% |
Facebook Engagements | 88 | 23.9% |
Instagram Engagements | 19 | 89.1% |
LinkedIn Engagements | 19 | 137.5% |
TikTok Engagements | 54 | 61.4% |
YouTube Engagements | 1 | Data Not Available |
Engagement Rate
See how engaged people are with your posts during the selected time period.
| Engagement Rate Metrics | Rate | % Change |
|---|---|---|
Engagement Rate (per Impression) | 5.8% | 5.2% |
X Engagement Rate | 3% | 87% |
Facebook Engagement Rate | 23.1% | 1,600.4% |
Instagram Engagement Rate | 3% | 78.5% |
LinkedIn Engagement Rate | 32.2% | 528% |
TikTok Engagement Rate | 3.3% | 31.9% |
Video Views
Review how your videos were viewed across networks during the selected time period.
| Video Views Metrics | Totals | % Change |
|---|---|---|
Video Views | 2,350 | 24.8% |
X Video Views | 42 | 82.6% |
Facebook Video Views | 17 | 15% |
Instagram Post Video Views | 648 | 260% |
LinkedIn Video Views | 11 | 56% |
TikTok Video Views | 1,629 | 43.4% |
YouTube Video Views | 3 | Data Not Available |