Skill Mastery
Skill Mastery In Your Organization
High Mastery
10 Skills
Moderate Mastery
12 Skills
Low Mastery
8 Skills
| Skill name | Employees assessed | Employees assessed with low mastery | Employees assessed with moderate mastery | Employees assessed with high mastery |
|---|---|---|---|---|
| Communication | 6 | 2 | 2 | 2 |
| Leadership | 6 | 2 | 2 | 2 |
| Presentation Skills | 5 | 1 | 2 | 2 |
| Operations | 4 | 3 | 0 | 1 |
| Problem Solving | 4 | 3 | 1 | 0 |
| Time Management | 3 | 0 | 2 | 1 |
| AI Copywriting | 2 | 1 | 1 | 0 |
| Marketing Strategies | 1 | 0 | 1 | 0 |
| Marketing | 1 | 0 | 1 | 0 |
| Detail Oriented | 1 | 0 | 0 | 1 |
| AI Innovation | 1 | 0 | 1 | 0 |
| AI Agents | 1 | 1 | 0 | 0 |
| Curriculum Development | 1 | 0 | 0 | 1 |
| Training | 1 | 0 | 0 | 1 |
| Digital Marketing | 1 | 0 | 1 | 0 |
| Innovation | 1 | 1 | 0 | 0 |
| Instructional Design | 1 | 0 | 0 | 1 |
| Learning Management Systems | 1 | 0 | 1 | 0 |
| Management | 1 | 0 | 1 | 0 |
| Marketing Management | 1 | 0 | 0 | 1 |
Bridge: People Matter Most
Download the app for a better experience