Billed Manually
January 5, 2025
Overdue$600.00
Original estimate: $600.00 per transaction
PROP-5262 - Outsourced SDR | Project 1
January 7, 2025
Overdue$230.00
Original estimate: $230.00 per hour
PROP-0382 - Monthly Accounting Services | Accounting Services
January 7, 2025
Overdue$150.00
Original estimate: $150.00 per hour
PROP-0655 - Monthly Accounting Services | Accounting Services
January 18, 2025
Overdue$200.00
Original estimate: $200.00 per hour
PROP-0814 - Monthly Accounting Services | Accounting Services
February 5, 2025
$600.00
Original estimate: $600.00 per transaction
PROP-5262 - Outsourced SDR | Project 1
Amounts are Tax Exclusive
PROP-4423 - Monthly Accounting Services | Accounting Services
PROP-4518 - Monthly Accounting Services | Accounting Services
PROP-4518 - Monthly Accounting Services | Advisory Services
PROP-0226 - Basic Bookkeeping Contract - Monthly | Project 1
PROP-0244 - Monthly Accounting Services | Accounting Services
PROP-0244 - Monthly Accounting Services | Advisory Services
PROP-0506 - Monthly Accounting Services | Accounting Services
PROP-0506 - Monthly Accounting Services | Advisory Services
Visa
••••4242
PROP-0519 - Monthly Accounting Services | Accounting Services
PROP-0519 - Monthly Accounting Services | Advisory Services
Payment not scheduled
PROP-0293 - Relationship Pricing Options | CFO Foresight
PROP-0301 - Basic Bookkeeping Contract - Monthly | Project 1
PROP-0524 - Monthly Accounting Services | Accounting Services
PROP-0524 - Monthly Accounting Services | Advisory Services
Visa
••••4242
PROP-8414 - Monthly Accounting Services | Accounting Services
PROP-8414 - Monthly Accounting Services | Advisory Services
PROP-0530 - Monthly Accounting Services | Accounting Services
PROP-0530 - Monthly Accounting Services | Advisory Services
Visa
••••4242
PROP-1493 - CAS with options | Monthly Accounting
PROP-1493 - CAS with options | Quarterly Coaching
PROP-1689 - CAS with options | Monthly Accounting
PROP-1689 - CAS with options | Quarterly Coaching
PROP-1788 - Monthly Accounting Services | Accounting Services
PROP-5830 - Future Firm - 3 options | Project 1
PROP-0052 - Monthly Accounting Services - 3/27 | Accounting Services
Visa
••••4242
PROP-1178 - Monthly Accounting Services | Accounting Services
PROP-0055 - Basic Bookkeeping Contract - Monthly | Project 1
Visa
••••4242
PROP-7245 - Monthly Accounting Services | Accounting Services
PROP-7245 - Monthly Accounting Services | Advisory Services
PROP-7254 - Client Advisory Services with 3 options | Premier (CFO Quarterly)
PROP-0595 - Monthly Accounting Services | Accounting Services
Visa
••••4242
PROP-5332 - Client Advisory Services with 3 options | Premier (CFO Quarterly)
PROP-7467 - 3 Options - Tax Planning and Advisory | Advanced Strategies
PROP-0645 - Monthly Accounting Services | Accounting Services
PROP-0645 - Monthly Accounting Services | Advisory Services
Visa
••••4242
PROP-5333 - CAS Advisory | Project 1
Payment not scheduled
PROP-2026 - Monthly Accounting Services | Accounting Services
PROP-2026 - Monthly Accounting Services | Advisory Services
Payment not scheduled
All your future client billings in one place
The client billing schedule is the place to view and modify your future client billings. The details of Billed Manually items need to be confirmed before they will create an invoice, while Billed Automatically items will automatically raise an invoice on a specific date.
FAQs
How do I create or schedule an invoice?
How do I make one-off changes to the billing schedule?Payment methods
Client pays with
Visa
••••4242
12/26
Client pays 2.6% card processing fee