Current financial year (excl. tax)
2k%
Last year
31%
30 days
477%
From last year
Current financial year (incl. tax)
Proposals sent in the last 30 days
6%
13%
43 minutes
Export
| Current Month | % | Current FY | % | |
|---|---|---|---|---|
| Bookkeeping services - Bookkeeping Medium (up to 200 transactions) | $39,700.00 | 25% | $185,580.00 | 17% |
| Advisory services - General advisory services (CFO, Tax, Health Check, compliance, other ) | $22,000.00 | 14% | $103,000.00 | 9% |
| Reporting services- Financial & Management reporting | $17,850.00 | 11% | $83,400.00 | 8% |
| Premier (CFO Quarterly) | $16,000.00 | 10% | $48,000.00 | 4% |
| Advanced Tax Strategies | $12,100.00 | 8% | $55,500.00 | 5% |
| Silver Plan | $11,970.00 | 8% | $117,705.00 | 11% |
| Gold Plan | $6,000.00 | 4% | $42,000.00 | 4% |
View demo dashboard