Current financial year (excl. tax)
71%
Last year
67%
30 days
95%
From last year
Current financial year (incl. tax)
Proposals sent in the last 30 days
95%
50%
Export
| Current Month | % | Current FY | % | |
|---|---|---|---|---|
| Advisory services - General advisory services (Tax, Health Check, compliance, other ) | $1,897.00 | 58% | $1,897.00 | 3% |
| Advisory Meeting | $900.00 | 28% | $900.00 | 1% |
| Bookkeeping services - Bookkeeping Small (up to 100 transactions) | $350.00 | 11% | $16,450.00 | 23% |
| Payroll services - Bi-weekly Payroll (Up to 5 employees) | $80.00 | 2% | $1,440.00 | 2% |
| Software subscription services - Cloud Accounting Software subscription | $30.00 | 1% | $1,980.00 | 3% |
| Accounting services - Premium Review Annual Accounting Services | $0.00 | 0% | $2,000.00 | 3% |
| Taxation services - GST/HST Preparation and Filing - Quarterly | $0.00 | 0% | $75.00 | 0% |
View demo dashboard