Revenue summary
Accommodation
US$740.00
Meeting rooms
US$2,000.00
Packages
-
Food & Beverage
-
Equipment
-
Discount
-
Total
US$2,740.00
| Start date | End date | Start time | End time | Catalog item | Category | Seating order | Space | Quantity | Unit | Attendees | Price excl. tax (USD) | Price incl. tax (USD) | Total (USD) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/01/2026 | 13/01/2026 | 09:00 | 17:00 | - | Meeting Room | Boardroom | Meeting Room 1 | 1 | Unit | 22 | 1000.00 | 1000.00 | 1000.00 | |
| 14/01/2026 | 14/01/2026 | 09:00 | 17:00 | - | Meeting Room | Boardroom | Meeting Room 1 | 1 | Unit | 22 | 1000.00 | 1000.00 | 1000.00 |
| Room type | Inventory count | Amount | Rate excl.tax (USD) | Breakfast | Total excl. tax (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agreed | Blocked | Actualized | Agreed | Blocked | Actualized | |||||
| 13/01/2026 | Deluxe Room | 3 | - | 2 | - | - | 120.00 | - | No | 240.00 |
Economy Room | 6 | - | 5 | - | - | 100.00 | - | No | 500.00 | |
| Total | 9 | 7 | 740.00 | |||||||
| Grand Total | 7 | 740.00 | 740.00 | |||||||
Accommodation
US$740.00
Meeting rooms
US$2,000.00
Packages
-
Food & Beverage
-
Equipment
-
Discount
-
Total
US$2,740.00
Created
Don Draper13/11/2025, 06:11 UTC
Last modified
John Doe13/11/2025, 08:09 UTC
Owner
No notes yet
Contract
No files added
Other
No files added
No tasks yet
No eProposals yet