See how your campaigns are performing and how Fundraise Up is boosting your efforts.
Prevented the cancellation of a total of
16 plans
Boosted your revenue from one-time donations by an extra
+ $5,840/year
Boosted your revenue from one-time donations by an extra
+ $20,717/year
You’re getting more supporters to cover transaction costs with the AI.
Fraudulent donations that were detected and prevented
12 payments
Percentage of donations made on a mobile device
0%
Donations mapped by the day and time they were made.
Donations shown by frequency.
Donation frequency
|
Donations
|
Average amount
|
Median amount
|
Total raised
| |
|---|---|---|---|---|---|
Once | 2,694 | 21.16 | 16.40 | 57,001.14 | |
Monthly | 2,754 | 8.17 | 5.00 | 22,496.39 | |
Biweekly | 49 | 16.10 | 16.10 | 788.90 | |
Annually | 1 | 10.90 | 10.90 | 10.90 | |
Quarterly | 1 | 5.60 | 5.60 | 5.60 | |
Daily | 0 | 0.00 | 0.00 | 0.00 | |
Weekly | 0 | 0.00 | 0.00 | 0.00 | |
Every 4 weeks | 0 | 0.00 | 0.00 | 0.00 | |
Bimonthly | 0 | 0.00 | 0.00 | 0.00 | |
Semiannually | 0 | 0.00 | 0.00 | 0.00 |
Donations shown by payment method used.
Payment method
|
Donations
| One-time | Recurring |
Total raised
| |
|---|---|---|---|---|---|
Credit Card | 5,386 | 16.40 | 5.00 | 69,184.49 | |
Stock | 6 | 205.78 | 0.00 | 8,713.12 | |
Google Pay | 68 | 21.60 | 16.10 | 1,526.76 | |
PayPal | 15 | 18.90 | 28.00 | 378.30 | |
ACH | 6 | 39.75 | 47.70 | 270.30 | |
Apple Pay | 9 | 11.95 | 10.90 | 110.70 | |
Venmo | 6 | 16.10 | 0.00 | 108.20 | |
Crypto | 3 | 1.01 | 0.00 | 11.06 | |
PAD | 0 | 0.00 | 0.00 | 0.00 | |
SEPA Direct Debit | 0 | 0.00 | 0.00 | 0.00 | |
iDEAL | 0 | 0.00 | 0.00 | 0.00 | |
Click to Pay | 0 | 0.00 | 0.00 | 0.00 | |
BECS Direct Debit | 0 | 0.00 | 0.00 | 0.00 | |
Bacs Direct Debit | 0 | 0.00 | 0.00 | 0.00 |
Donations shown by the supporter’s chosen designation.
Designation
|
Donations
| One-time | Recurring |
Total raised
| |
|---|---|---|---|---|---|
the greatest need | 1,203 | 16.40 | 22.40 | 31,688.37 | |
providing emergency aid | 517 | 25.00 | 27.10 | 10,448.52 | |
Disaster Relief | 581 | 16.30 | 5.00 | 5,401.13 | |
where needed most | 205 | 13.36 | 15.13 | 2,880.40 | |
health services for those in need | 158 | 16.10 | 5.00 | 2,296.97 | |
where needed most | 146 | 13.76 | 15.89 | 2,243.28 | |
Global Defender | 117 | 0.00 | 16.10 | 1,947.67 | |
food for the hungry | 73 | 16.10 | 37.40 | 1,487.34 | |
Alessa from Peru, age 3 | 55 | 0.00 | 26.60 | 1,194.80 | |
shelter for the homeless | 40 | 26.85 | 27.10 | 924.63 |
Donations shown by geolocation.
Country
|
Donations
| One-time | Recurring |
Total raised
| |
|---|---|---|---|---|---|
| 4,862 | 16.40 | 5.00 | 71,770.49 | ||
| 259 | 13.36 | 12.97 | 3,480.88 | ||
| 249 | 8.89 | 15.56 | 3,388.79 | ||
| 60 | 8.16 | 7.43 | 530.96 | ||
| 16 | 0.00 | 22.53 | 357.57 | ||
| 3 | 11.00 | 0.00 | 269.81 | ||
| 16 | 11.59 | 5.05 | 218.17 | ||
| 13 | 17.18 | 5.48 | 96.67 | ||
| 7 | 16.27 | 6.16 | 61.53 | ||
| 2 | 23.37 | 0.00 | 46.74 |
Dedicated donations shown by tribute type.
Tribute
|
Donations
| One-time | Recurring |
Total raised
| |
|---|---|---|---|---|---|
Not selected | 252 | 16.40 | 24.40 | 4,780.57 | |
In honor | 145 | 21.70 | 26.60 | 2,995.56 | |
In memory | 22 | 27.10 | 26.60 | 512.80 |
Donations that came via Fundraisers.
Fundraiser name
|
Checkout opened
|
New supporters
|
Conversion
|
Total raised
| |
|---|---|---|---|---|---|
Chris - Pro Am Race for the Cure | 3 | 0 | 0% | 168.40 | |
Arthur BDay Campaign | 1 | 0 | 0% | 97.60 | |
Jolli Rideshare | 105 | 1 | 1% | 27.10 | |
Edna's Fundraiser | 1 | 1 | 100% | 26.60 | |
Wilson | 3 | 1 | 33.3% | 21.40 | |
Novak Ashworth | 1 | 0 | 0% | 17.90 | |
Sartaj Chwala | 21 | 0 | 0% | 11.40 | |
Michael's Birthday | 1 | 0 | 0% | 11.10 | |
Edna's Birthday Fundraiser | 8 | 0 | 0% | 5.70 |