Accessibility health
excellent
Your accessibility score is very high. Continue to maintain these standards to ensure a seamless experience for all users.
Quick wins
Rules to focus on first that are quick to fix and provide significant impact to boost your accessibility score
Quick wins loaded
Ensure the order of headings is semantically correct
Ensure headings have discernible text
Ensure image alternative is not repeated as text
Detailed results
Severity of issues
All accessibility rules
Accessibility rule | On pages | Instances | Rule category | Rule impact | Related WCAG Success Criteria and compliance level |
|---|---|---|---|---|---|
| Ensure contrast between foreground and background colors meets WCAG 2 AA | 1 | 144 | Color & contrast | Serious | 1.4.3 |
| Ensure all page content is contained by landmarks | 1 | 143 | Keyboard | Moderate | Best practices |
| Ensure the order of headings is semantically correct | 45 | 58 | Semantic structure | Moderate | Best practices |
| Ensure the page contains a level-one heading | 1 | 1 | Semantic structure | Moderate | Best practices |
| Ensure the document has a main landmark | 1 | 1 | Semantic structure | Moderate | Best practices |
| Ensure role attribute has an appropriate value for the element | 20 | 107 | ARIA attributes | Minor | Best practices |
| Ensure image alternative is not repeated as text | 20 | 107 | Text alternatives | Minor | Best practices |
| Ensure table headers have discernible text | 4 | 101 | Name, role & value | Minor | Best practices |
| Ensure headings have discernible text | 25 | 32 | Name, role & value | Minor | Best practices |
1 - 9 of 9