Eng Intelligence
Eng Intelligence
Name | Deploy change failure rate | Avg deploys/ week | Incidents opened | Incidents opened/ week | Issues completed | Avg days to complete issue | Avg % of sprint completed | Avg story points completed | Mean time to resolve incidents | Avg PR open to close time | Avg time to first review | Avg LOC changed per PR | Avg time to approval | Avg commits per PR | Weekly PRs merged | PRs opened | Avg PRs reviewed/ week | ServiceNow incident count | SLI: Daily service uptime | Sonarqube code coverage | Escalations Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data data | |||||||||||||||||||||
Profile Team profile-team | |||||||||||||||||||||
Authentication Team auth-team | |||||||||||||||||||||
Inventory Team inventory-team | |||||||||||||||||||||
Logistics Team logistics-team | |||||||||||||||||||||
Payments payments-team | |||||||||||||||||||||
Model Innovation Team model-innovation-team | |||||||||||||||||||||
Search Experience search-experience |