Last updated as of 2/10/2025
91.7%
27.0%
36,870
| AUG | SEP | OCT | NOV | DEC | JAN | FEB | |
|---|---|---|---|---|---|---|---|
Attendance Rate | 94.5% | 93.6% | 93.2% | 92.7% | 92.3% | 92.0% | 91.7% |
Chronic Absenteeism Rate | 24.2% | 24.2% | 21.7% | 24.2% | 24.7% | 25.2% | 27.0% |
| Tier | % | Total |
|---|---|---|
47.6% | 17,539 | |
25.1% | 9,265 | |
18.1% | 6,665 | |
8.1% | 2,979 | |
1.1% | 422 |
| School | Attendance Rate | Chronic Absenteeism Rate |
|---|---|---|
Bayside Middle School | 96.7% | 4.6% |
Dual Language Academy | 96.0% | 7.4% |
Delete | 95.9% | 9.4% |
Delete | 95.7% | 7.8% |
Delete | 95.7% | 8.7% |
Caleb Greenwood | 95.6% | 9.4% |
William Land Elementary | 95.6% | 10.5% |
Crocker/Riverside Elementary | 95.5% | 10.6% |
Matsuyama Elementary | 95.3% | 11.8% |
Sutterville Elementary | 95.2% | 11.9% |
Susan B Anthony Elementary | 95.0% | 12.7% |
Alice Birney Waldorf-Inspired K8 | 94.5% | 13.7% |
David Lubin Elementary | 94.4% | 17.7% |
Earl Warren Elementary | 94.4% | 17.3% |
Isador Cohen Elementary | 94.3% | 16.4% |
Pony Express Elementary | 94.2% | 17.7% |
Bowling Green-Chacon | 94.2% | 19.3% |
Elder Creek Elementary | 94.1% | 19.3% |
Golden Empire Elementary | 93.9% | 18.1% |
A M Winn Elementary K-8 Waldorf | 93.7% | 17.5% |
Suy:u Elementary | 93.7% | 18.7% |
Cesar Chavez ES | 93.6% | 19.7% |
Miwok MS | 93.6% | 18.3% |
Theodore Judah Elementary | 93.5% | 19.8% |
Callahan Elementary School | 93.2% | 20.3% |
Pacific Elementary | 93.2% | 24.2% |
New Joseph Bonnheim Charter | 93.2% | 26.1% |
Sequoia Elementary | 93.1% | 22.8% |
School of Engineering and Scienc | 93.0% | 23.7% |
H W Harkness Elementary | 93.0% | 24.7% |
James W Marshall Elementary | 92.9% | 20.1% |
Ethel Phillips Elementary | 92.9% | 23.6% |
Nicholas Elementary | 92.9% | 23.2% |
Bowling Green Elementary | 92.9% | 25.1% |
John H. Still K-8 | 92.6% | 26.0% |
Tahoe Elementary | 92.6% | 22.9% |
Will C Wood MS | 92.3% | 26.8% |
Callahan Elementary School | 92.3% | 29.0% |
Caroline Wenzel Elementary | 92.2% | 27.5% |
John Cabrillo Elementary | 92.2% | 30.7% |
Hubert H. Bancroft Elementary | 91.9% | 27.2% |
Edward Kemble Elementary | 91.9% | 26.9% |
Hollywood Park Elementary | 91.7% | 30.4% |
John Morse Therapeutic Center | 91.6% | 41.2% |
Mark Twain Elementary | 91.4% | 31.6% |
O W Erlewine Elementary | 91.4% | 32.1% |
John Bidwell Elementary | 91.4% | 26.4% |
Rosa Parks K-8 School | 91.2% | 29.6% |
Albert Einstein MS | 91.0% | 34.0% |
Washington Elementary | 90.9% | 33.0% |
Fern Bacon MS | 90.8% | 33.0% |
Ethel I Baker Elementary | 90.8% | 31.6% |
Springfield High School | 90.3% | 36.8% |
California MS | 90.3% | 30.5% |
Woodbine Elementary | 90.2% | 36.4% |
Rolling Hills Elementary | 90.0% | 34.8% |
Sam Brannan MS | 90.0% | 34.2% |
Oak Ridge Elementary | 90.0% | 37.2% |
Umoja International Academy | 89.8% | 36.9% |
Bret Harte Elementary | 89.7% | 39.2% |
Father Keith B Kenny K-6 School | 89.2% | 37.4% |
Rosemont HS | 89.1% | 36.7% |
John F Kennedy HS | 89.0% | 36.2% |
Ocean High School | 88.9% | 35.9% |
Delete | 88.7% | 41.3% |
Independent Study | 88.6% | 43.4% |
Delete | 87.6% | 41.8% |
Delete | 87.5% | 44.9% |
Bayside High School | 86.8% | 45.0% |
Delete | 85.3% | 50.8% |
Delete | 76.1% | 71.4% |
Digital Academy | 65.9% | 87.5% |
Need help? Email pro-support@everydaylabs.com
This website contains confidential student information that is protected by federal and state privacy laws. This information is intended only for authorized account users. To learn more about how you can use and share this information please view our Terms of Use.