Last updated as of 2/10/2025
91.7%
27.0%
36,870
| AUG | SEP | OCT | NOV | DEC | JAN | FEB | |
|---|---|---|---|---|---|---|---|
Attendance Rate | 94.5% | 93.6% | 93.2% | 92.7% | 92.3% | 92.0% | 91.7% |
Chronic Absenteeism Rate | 24.2% | 24.2% | 21.7% | 24.2% | 24.7% | 25.2% | 27.0% |
| Tier | % | Total |
|---|---|---|
47.6% | 17,539 | |
25.1% | 9,265 | |
18.1% | 6,665 | |
8.1% | 2,979 | |
1.1% | 422 |
| School | Attendance Rate | Chronic Absenteeism Rate |
|---|---|---|
Smith Elementary | 96.7% | 4.6% |
Wilder Elementary | 96.0% | 7.4% |
West Campus HS | 95.9% | 9.4% |
Arthur Elementary | 95.7% | 7.8% |
Dual Language School | 95.7% | 8.7% |
Ford High School | 95.6% | 9.4% |
Rolling Hills Elementary | 95.6% | 10.5% |
Ocean View Elementary | 95.5% | 10.6% |
Babbling Brook Elementary | 93.9% | 18.1% |
King Elementary | 93.2% | 20.3% |
Mountainview Charter | 93.2% | 26.1% |
Redwood Elementary | 93.1% | 22.8% |
Elm K-8 | 92.6% | 26.0% |
Callahan Elementary School | 92.3% | 29.0% |
Evergreen Elementary | 92.2% | 30.7% |
Bayside High School | 91.6% | 41.2% |
Barney Elementary | 91.4% | 26.4% |
Newton Elementary | 90.9% | 33.0% |
Marie Curie High School | 90.3% | 36.8% |
Goodall Elementary | 90.0% | 37.2% |
Rosewood High School | 89.1% | 36.7% |
Carson Elementary | 88.6% | 43.4% |
Lovelace High School | 87.6% | 41.8% |
Herschel High School | 85.3% | 50.8% |
Need help? Email pro-support@everydaylabs.com
This website contains confidential student information that is protected by federal and state privacy laws. This information is intended only for authorized account users. To learn more about how you can use and share this information please view our Terms of Use.