Welcome
Real Time
Member since January 2026
Sales Volume Pending
$5.40M
To Date
Commissions Pending
$162.12K
To Date
Commissions This Year
$0
To Date
🎉 Fantastic job securing 10 clients! Your hard work is paying off.
Pending Contracts
Pending Clients
Client | Listing | Days Till Close | Closing Date | Commission | Notes | |
|---|---|---|---|---|---|---|
Jim Bob Added:1/15/2026 | 8732 Real Time App 7009 Greenock St | -65 days 21 days | $33,000 $21,000 | |||
Lilly Callahan Added:1/16/2026 | 7009 Greenock St | 21 days | $21,000 | |||
New Client Added:1/15/2026 | TBD | 7 days | $10,470 | |||
Megan Hicks Added:1/16/2026 | 7009 Greenock St | 21 days | $21,000 | |||
Megan Hicks Added:1/15/2026 | 7009 Greenock St | -99 days | $21,000 | |||
Meganclient Meganclient Added:1/28/2026 | 7009 Greenock St | 6 days | $21,000 | |||
Ruston Walters Added:1/15/2026 | 8765 Aero Dr | -35 days | $13,650 |
Sales Overview
2026 Buying Listings
0
2026
2026 Selling Listings
0
2026
2026 Listings Closed
0
2026
Career Sales Volume
62.78M
All Time