Volunteer Dashboard
Actions
Volunteer Engagement Volunteer Hours and Volunteers reference time sheet data. Open Opportunities references Opportunity Start Date and End Date fields.
Open Shifts & Roles
| Opportunity | Shift | Shift Volunteers | Shift Date | Role | Role Volunteers |
|---|
| Opportunity | Shift | Shift Volunteers | Shift Date | Role | Role Volunteers |
|---|---|---|---|---|---|
| 1:1 Support Flag Football | Gala Volunteer | 0 (1 Open) | |||
| 6th Grade Pool Party | Check Out Crew | 0 (2 Open) | Aug 28, 2025 2:00 PM - 5:00 PM CT | Check Out Crew | 0 (2 Open) |
| 6th Grade Pool Party | Monitoring Crew | 0 (10 Open) | Aug 28, 2025 11:00 AM - 4:00 PM CT | Monitoring Crew | 0 (10 Open) |
| 6th Grade Pool Party | Pre-Game Shift | 0 (4 Open) | Aug 28, 2025 9:00 AM - 11:00 AM CT | Pre-Game Crew | 0 (4 Open) |
| 6th Grade Pool Party | Clean Up Crew | 0 (4 Open) | Aug 28, 2025 4:00 PM - 5:00 PM CT | Clean Up Crew | 0 (4 Open) |
1-5 of 93 items
Per Page
Active Volunteers Displays a list of Active Volunteers. To configure which accounts are considered Active Volunteers, go to Global Settings > Volunteer Settings.
| Account | All Time Hours Total | Opportunity | Shift |
|---|
1-5 of 106 items
Per Page
Pending Opportunity Applicants
| Account | Opportunity | Applied On | Shift | Role |
|---|
| Account | Opportunity | Applied On | Shift | Role | |
|---|---|---|---|---|---|
| Joe Tester | House Tour - Test | May 8 | Morning | Trail Maintenance | |
| Joe Tester | House Tour - Test | May 8 | |||
| Meredith Grey | Boot Camp Live Next Generation Events Demo (Andrew DiBenedetto) | Apr 8 | Boot Camp Live Next Generation Events Demo (Andrew DiBenedetto) May 27, 2025 6:00 PM | ||
| Devon Smith | MArch 2025 test sofia | Apr 2 | MArch 2025 test sofia Apr 22, 2025 12:00 PM | ||
| Bruce Wayne | Clinic 2025 Q2 | Mar 24 | Afternoon |
1-5 of 31 items
Per Page
Recent Volunteer Time Sheets
Date Range:
| Account | Last Time Sheet Date | Opportunity | Status |
|---|
| Account | Last Time Sheet Date | Opportunity | Status | |
|---|---|---|---|---|
| Sarah Summerville | Sep 15 | Field Work | Pending |
1-1 of 1 items
Per Page
Volunteer Email Performance
| Open Rate | Click-Through Rate |
| 21.71 % | 0.37 % |
| Bounce Rate | Opt-Out Rate |
| 39.55 % | 0.05 % |