Email Campaigns
Status:
All
Updated on:
All Time
Email Name | Opens | Clicks | Audience Name | Updated On | Updated By | Status | Scheduled For / Sent On |
|---|
567 | 367 | Aug 6 at 10:21 AM | Sam Nyland | SENT | — | |||
1456 | 1004 | All Constituents | Aug 6 at 10:16 AM | SENT | — | |||
301 | 245 | Aug 5 at 4:27 PM | Database Admin | SENT | — | |||
— | — | Giving Tuesday Donors 2023 | Aug 5 at 2:33 PM | Alex Huntsberger | DRAFT | — | ||
4,500 | 3,657 | All Volunteers | Aug 5 at 9:21 AM | Volunteer Coordinator | SENT | — | ||
123 | 120 | Aug 2 at 1:07 PM | Sam Nyland | SENT | — | |||
376 | 234 | Donors over $500, who gave within last year | Aug 2 at 11:16 AM | Giving Team | SENT | — | ||
156 | 78 | Most recent donors and event goers | Aug 2 at 10:24 AM | Membership Manager | SENT | — | ||
2347 | 1876 | Aug 1 at 11:38 PM | Membership Manager | SENT | — | |||
— |
Items per page: | 1 - 10 of 2265 items
1 of 227 pages