Mission Control Dashboard
Actions
Admin Message Changes made to the Admin Message will apply to all other user dashboards.
Welcome to the Agloe Nature Center's Neon CRM Hub
Thank you for logging into one of our organization's most essential resources to grow its mission. We utilize this resource for tracking our donors, members, volunteers, events, email & letter communications, and reporting to our board and the broader community.
*If there are any issues, contact our Head Database Administrator at crmadmin@agloenature.org
Important Resources
| Neon CRM Support |
Find detailed user guides and tutorials here. |
| Neon One Webinars | Register for upcoming webinars or watch recorded sessions on demand. |
| Product Announcements | Looking for the latest from Neon CRM? Check here for our Product Updates and Release Notes. |
| Neon One Academy | Explore online courses, tutorials, simulations, and live training. |
Activity Calendar
| August 2024 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Today | ||||||
| Clear | ||||||
No activities on this date
Fundraising KPIs
|
|
Fundraising Metrics Line Chart
Donor Retention Stats
| Metric | Donors | Revenue |
|---|
| Metric | Donors | Revenue |
|---|---|---|
| New Donors Donors who gave for the first time this year. | 53 | $253,210.07 |
| Retained Donors Donors who gave last year and again this year. | 87 | $1,311,824.04 |
| Reactivated Donors Donors who gave two years ago and gave this year, but not last year. | 3 | $550.00 |
| Lapsed Donors Donors who gave last year but not this year. | 317 | $2,309,972.00 |
| Recaptured Donors Donors who gave this year and some other year, but not last year. | 3 | $550.00 |
| Reacquired Donors Donors who gave this year and some other year, but not the last two years. | 0 | $0.00 |
Scheduled Duplicate Scans
| Scan Name | Found Duplicates | Last Scan Time |
|---|
| Scan Name | Found Duplicates | Last Scan Time | |
|---|---|---|---|
| Name + Email Match | 19 | 07/25/2024 4:53 a.m. | |
| Email Match | 63 | 08/01/2024 5:50 a.m. | |
| Address Match | 57 | 08/01/2024 5:50 a.m. |
52 accounts marked not duplicates
Incomplete Transactions
| 779 | |
| 21 $8,614.00 | 758 $41,629.69 |
| View Transactions | |
Materials to Send
Pending & Failed Memberships
PAST 6 MONTHS |
|
|
0 $0.00 View Pending |
4 $1,550.00 View Failed |
ALL TIME |
|
|
7 $930.00 View Pending |
24 $6,725.00 View Failed |
Saved Reports
| Report Name | Created | Created By | Report Type | Custom Report Type | Publish URL | Actions |
|---|
| Report Name | Created | Created By | Report Type | Custom Report Type | Publish URL | Actions |
|---|---|---|---|---|---|---|
| $500 donors over 3 years | 02/22/2023 9:21 a.m. | Taylor Nilan | Stats Report | End Of Year Reports | X | |
| 100 donors | 01/12/2021 3:23 p.m. | Sofia Dimas | Donor Report | https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=301175&viewReport=yes&orgCode=agloe&outSideMd5Sum=5ddcd27d13bb6a526ac83529ed69d9c7 https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=301175&viewReport=yes&orgCode=agloe&outSideMd5Sum=5ddcd27d13bb6a526ac83529ed69d9c7Click to copy | X | |
| 2020 Grant Applications | 11/19/2020 7:54 a.m. | Bria Brown | Grant Report | https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=301108&viewReport=yes&orgCode=agloe&outSideMd5Sum=e3b958751cf4fbaa369849e7d6b8e6e4 https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=301108&viewReport=yes&orgCode=agloe&outSideMd5Sum=e3b958751cf4fbaa369849e7d6b8e6e4Click to copy | X | |
| 2023 New P2P Pages Created | 07/17/2023 9:42 a.m. | Taylor Nilan | Fundraiser Summary | End Of Year Reports | X | |
| 2023 sponsorNAWLs | 02/03/2023 2:47 p.m. | Sofia Dimas | Donation Detail Report | https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=302254&viewReport=yes&orgCode=agloe&outSideMd5Sum=373547493216ebedb759c3e82ca44d17 https://agloe.app.neoncrm.com/np//admin/v2report/validFieldsOneClickResetList.do?searchType=0&configId=302254&viewReport=yes&orgCode=agloe&outSideMd5Sum=373547493216ebedb759c3e82ca44d17Click to copy | X |
Recent Transactions
Date Range:
Status:
| Account Name | Transaction ID | Transaction Type | Transaction Date | Amount | Status | System Updates |
|---|
| Account Name | Transaction ID | Transaction Type | Transaction Date | Amount | Status | System Updates |
|---|---|---|---|---|---|---|
| Star Crossed Foundation | 22261 | Pledge | 06/01/2025 | $50,000.00 | Succeeded | |
| Sarah Summerville | 2003 | Membership | 08/03/2024 | $50.00 | Succeeded | System email sent on: Aug 3 System letter sent on: — |
| Matt Dimas | 22673 | Donation | 08/03/2024 | $10.64 | Succeeded | System email sent on: Aug 3 System letter sent on: — |
| Matt Dimas | 22672 | Donation | 08/03/2024 | $5.47 | Succeeded | System email sent on: Aug 3 System letter sent on: — |
| Gabriella Snow | 22671 | Donation | 08/03/2024 | $10.64 | Succeeded | System email sent on: Aug 3 System letter sent on: — |
1-5 of 55 items
Per Page
Letter Merges
|
289 View Queue |
0 View Queue |
Photos Pending Approval
Uploaded Sep 15, 2023
Approve
|
Reject
Uploaded Feb 22, 2023
Approve
|
Reject