- About
- User Profile
- Logout
Threat Priorities
Select threat groups of interest and the platforms you host applications on to prioritize techniques of interest and improve content recommendations.
MITRE Version: v15.1
Inputs
Outputs
Unsaved Changes
Platforms0
Threat Groups0
Techniques0
Data Categories0
Platform | Associated Platforms | Platform Priority | Platform Description | Source | |
|---|---|---|---|---|---|
| Azure AD | MediumΔ | Azure Active Directory is Microsoft's cloud based identity and management service. | Mitre Attack | ||
| Containers | Unprioritized | Container platforms. | Mitre Attack | ||
| Cust-ATM Machines | High | Subset of the environment for ATMs | Aviato | ||
| Google Workspace | LowΔ | Google productivity tools. | Mitre Attack | ||
| IaaS | HighΔ | Cloud and Infrastructure platforms. | Mitre Attack | ||
| Linux | HighΔ | Linux open source Operating system. | Mitre Attack | ||
| macOS | MediumΔ | Mac operating system designed by Apple Inc. | Mitre Attack | ||
| Network | MediumΔ | Network platforms. | Mitre Attack | ||
| Office 365 | HighΔ | Microsoft's Cloud based Office offering. | Mitre Attack | ||
| SaaS | MediumΔ | Other Software as a Service offerings. | Mitre Attack |
10