Alex Electrical Co.
Account
Campaigns | Partner | Cost | Impr. | Clicks | CTR | CPC | Conv. | Calls | Conv. Rate | Cost Per Conv. | Status | Budget Type | Budget | Blueprint | Yesterday's Spend | Labels | Start Date | End Date | CPM | First Impr. | Freq. | Reach | CPR | Landing Page Views | 3 Second Video Views | Website Leads | Platform Leads | Lead/Reach Rate | Engage. | Unq Clicks | Unq CTR | Unq Outbound Clicks | Unq LP Views | Unq LPV Rate | Cost per Unq LPV | Flighted Budget | All-time Flighted Cost | Attached Feeds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $7,999.82 | 17,438 | 275 | 1.58% | $29.09 | 1 | 0 | 0.36% | $7,999.82 | Monthly | $19,000.00 | Search Core BP | $407.03 | 01/27/2025 | 12/28/2037 | $458.76 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | |||||||||||||||||
| $6,997.42 | 10,429 | 218 | 2.09% | $32.10 | 3 | 0 | 1.38% | $2,332.47 | Monthly | $19,000.00 | — | $379.77 | 06/03/2026 | 07/02/2026 | $670.96 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | |||||||||||||||||
| $20,498.04 | 43,840 | 1,187 | 2.71% | $17.27 | 1 | 0 | 0.08% | $20,498.04 | Monthly | $25,866.45 | Search Core BP | $1,352.01 | 01/27/2025 | 12/28/2037 | $467.56 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | |||||||||||||||||
| $3,209.86 | 3,174 | 55 | 1.73% | $58.36 | 0 | 0 | 0.00% | $0.00 | Monthly | $4,000.00 | Search Core BP | $24.14 | 05/08/2026 | $1,011.30 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | ||||||||||||||||||
| $3,233.64 | 8,085 | 193 | 2.39% | $16.75 | 2 | 0 | 1.04% | $1,616.82 | Monthly | $4,023.39 | Search Core BP | $145.98 | 01/27/2025 | 12/28/2037 | $399.96 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | |||||||||||||||||
| $22,048.32 | 47,611 | 950 | 2.00% | $23.21 | 9 | 0 | 0.95% | $2,449.81 | Monthly | $28,109.16 | Search Core BP | $1,365.72 | 01/27/2025 | 12/28/2037 | $463.09 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | |||||||||||||||||
| $1,572.69 | 90,041 | 271 | 0.30% | $5.80 | 0 | 0 | 0.00% | $0.00 | Monthly | $2,000.00 | Display + PMAX | $70.93 | 10/31/2023 | $17.47 | $0.00 | 0 | 0.00% | 0.00% | - | $0.00 | $0.00 | ||||||||||||||||||
/ Total
:
| $65,559.79 | 220,618 | 3,149 | 1.43% | $20.82 | 16 | 0 | 0.51% | $4,097.49 | $101,999.00 | $3,745.58 | $297.16 | - | - | - | $0.00 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | $0.00 | $0.00 |