today 31 AUG | WED 01 SEP | THU 02 SEP | FRI 03 SEP | SAT 04 SEP | SUN 05 SEP | MON 06 SEP | TUE 07 SEP | WED 08 SEP | THU 09 SEP | FRI 10 SEP | SAT 11 SEP | SUN 12 SEP | MON 13 SEP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Room
| ||||||||||||||
| Room 1 | ||||||||||||||
| Room 2 | ||||||||||||||
| Room 3 | ||||||||||||||
| Room 4 | ||||||||||||||
| Room 5 | ||||||||||||||
| Room 6 | ||||||||||||||
| Room 7 | ||||||||||||||
| Room 8 | ||||||||||||||
| Unallocated | ||||||||||||||
Queen Room
| ||||||||||||||
| Room 1 | ||||||||||||||
| Room 2 | ||||||||||||||
| Room 3 | ||||||||||||||
| Room 4 | ||||||||||||||
| Room 5 | ||||||||||||||
| Room 6 | ||||||||||||||
| Room 7 | ||||||||||||||
| Unallocated | ||||||||||||||
Standard Room
| ||||||||||||||
| Room 1 | ||||||||||||||
| Room 2 | ||||||||||||||
| Room 3 | ||||||||||||||
| Room 4 | ||||||||||||||
| Room 5 | ||||||||||||||
| Room 6 | ||||||||||||||
| Room 7 | ||||||||||||||
| Unallocated | ||||||||||||||
Confirmed
Checked in
Checked out
Room closure
Unallocated
Incomplete payment